Quick Jump Links: Full List of Specs | What’s good | What’s not so good | Our Verdict
Brakes: 8.9 | Motor: 8.5 | Drivetrain: 8.5 | Range: 7.0
YesCycling Score – 7.9/10
Full List of Specs 🔧
Attribute | Value |
---|---|
Best Use | Recreational Cycling |
E-Bike Classification | Class 1: pedal assist up to 20 mph |
Motor | Bafang 350W with Bafang 36V/11.6AH removable battery |
Motor Type | Geared Hub |
Motor Torque (Nm) | 80 Newton meters |
Battery Type | Lithium Ion |
Battery Capacity (Wh) | 417 watt hours |
Battery Removable | Yes |
Charge Time (hrs) | 7 hours |
Pedal Assist Range | 30-40 miles |
Frame | 6061 aluminum |
Step-Through | Yes |
Bike Suspension | Front Suspension |
Fork | SR Suntour SF20 Mobie A32 Cargo with 1-1/8 in. x 1-1/2 in. tapered steer tube and preload adjustment |
Fork Travel | 70 millimeters |
Crankset | Alloy with 48T steel chainring |
Bottom Bracket | Bafang |
Shifters | Shimano Altus, EZ-Fire, 7-speed |
Rear Derailleur | Shimano Altus, 7-speed |
Rear Cogs | 11-34T 7-speed freewheel |
Number of Gears | 7 gear(s) |
Brake Type | Hydraulic Disc Brake |
Brakes | Tektro Hydraulic with 180 mm rotors |
Brake Levers | Tektro |
Rims | Co-op Cycles double-wall, 36h |
Front Hub | 15 mm thru-axle 36-hole alloy |
Rear Hub | 36 hole |
Wheel Size | 20 inches |
Tires | Schwalbe Super-Moto-X with Double Defense GreenGuard puncture protection |
Tire Width | 2.4 inches |
Handlebar Shape | Riser Bar |
Handlebar | Co-op Cycles 6061 aluminum |
Stem | Promax HQ adjustable |
Seat Post | Co-op Cycles aluminum |
Saddle | Co-op Cycles Comfort Plus with memory foam |
Pedals | FPD alloy |
Headset | 1-1/8 in. x 1-1/2 in. threadless |
Chain | KMC for e-bike |
Weight | 54 pounds |
Bike Weight | Bike weight is based on median size, as sold, or the average of two median sizes |
Gender | Unisex |
What’s good 👍
- Fun and snappy performance initially
- Suitable for recreational cycling and commuting
- Pedal-assist feature provides assistance during rides
- Good battery life and range
- Front suspension for a smoother ride
- Comfortable saddle with memory foam
- Suitable for both shorter and taller riders
- Can accommodate accessories like trailers
- Intuitive to use for novice cyclists
What’s not so good 👎
- Poor build quality, with components breaking easily
- Lack of replacement parts, including the headlight
- Corroding battery terminal connectors
- Difficulty in finding specific accessories for the bike
- Limited availability of replacement tubes
- Undergeared, resulting in limited top speed and low resistance
- Heavy weight, making it difficult to transport
- Challenges with stopping and starting due to pedal assist
- Additional expenses for accessories and upgrades
Our Verdict 🎗
Should you buy it, avoid it or shortlist it?
We think that you should avoid it.
Based on the feedback and customer concerns, it is advisable to avoid purchasing this particular e-bike. The reported issues with component durability, lack of replacement parts, difficulties in finding accessories, and underwhelming performance outweigh the initial positive experiences.
Considering the availability of other e-bikes with better build quality and customer satisfaction, it is recommended to explore alternative options and avoid this particular model.
Read about alternatives: Best Electric Bikes for Seniors